SN | PRODUCT CLASS | TEST ITEM |
1 |
HORMONE |
T3 |
T4 | ||
TSH | ||
TSH Plus | ||
FSH | ||
FSH Plus | ||
hCG | ||
Progesterone | ||
Total βhCG | ||
Total βhCG Plus | ||
LH | ||
LH Plus | ||
PRL | ||
PRL Plus | ||
Testosterone | ||
Cortisol | ||
2 |
DIABETES |
HbA1c |
Microalbumin | ||
Cystatin C | ||
3 |
CANCER |
PSA |
PSA Plus | ||
AFP | ||
AFP Plus | ||
CEA | ||
CEA Plus | ||
iFOB | ||
4 |
CARDIAC |
Tn-I |
Tn-I Plus | ||
NT Pro BNP | ||
CK-MB | ||
D-Dimer | ||
Myoglobin | ||
hsCRP | ||
5 |
INFECTION |
CRP |
ASO | ||
HBsAg | ||
Influenza A+B | ||
Influenza/RSV | ||
Anti-HBs | ||
Anti-HCV | ||
HIV Ag/Ab | ||
ROTA | ||
ROTA/Adeno | ||
NORO | ||
Dengue NS1 Ag | ||
Dengue IgG/IgM | ||
Zika IgG/IgM | ||
StrepA | ||
Total IgE | ||
PCT | ||
PCT Plus | ||
6 |
RHEUMATOID ARTHRITIS | RF IgM |
Anti-CCP | ||
7 |
OTHERS |
Ferritin Plus |
Ferritin | ||
Vitamin-D | ||
H. Pylori |